Rajkot, Gujarat
GST No. 24AABCD1858R1Z9
Call 08046049881 76% Response Rate
Send Enquiry
Minimum Order Quantity: 8000 Kilogram
Product Brochure
| Size | 1/2" to 18" |
| Single Piece Length | Up to 6 m |
| Material | HDPE |
| Country of Origin | Made in India |
| Pressure Rating | Up to 16 kg/ cm2 |
| Standards | IS4984 |
Additional Information:
View Complete details
Minimum Order Quantity: 8000 Kilogram
Product Brochure
| Size | 1/2" to 18" |
| Color | Black Color with White Marking Length |
| Length | 50, 100, 200, 500, 1000 m |
| Material | HDPE |
| Grade | PE-63, PE-80, PE-100 (Blue Strips) |
| Standards | IS4984 |
| Dia | 20 mm to 200 mm |
| Pressure | 2.5 to 16 kg/ cm2 |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 8000 Meter
Product Brochure
| Size | 2 inch |
| Unit Length | 12m |
| Material | HDPE |
| Color | Black |
| Country of Origin | Made in India |
| Outer Dia | 20 mm to 200 mm |
Our High-Density HDPE Pipe is supplied all across the nation and is especially appreciated for their cost-effectiveness and reliability. These types of pipes are widely used in bore well, sprinkler, water supply, drip irrigation, and sewerage/drainage etc in urban and rural areas. The offered pipes are also useful in fruit juice, telecommunications, vegetable oil, chemical/processing industries, dairies and other liquid & semi-liquid conveyance & flow applications. These pipes are well-tested on various parameters of quality by our experts to ensure their flawlessness.
Characteristics of HDPE Pipe:
Additional Information:
View Complete details
Minimum Order Quantity: 8000 Kg
Product Brochure
| Unit Length | Up to 300 m |
| Usage/Application | Drainage Water |
| Country of Origin | Made in India |
| Outer Diameter | 20 mm to 200 mm |
| Pressure Class | 2.5,4,6,8,10,12.5 &16 kg/cm |
Specification:
| Properties | PVC | PE 100 | D.IRON | GRP |
| Brittleness Properties | Frail | Very Resistant | Resistant | Partly Resistance |
| Maximum Produced Length (m) | 6 | 500 | 6 | 6/12 |
| Corrosion Resistance - Abrasion Resistance | Partly Resistance | Very Resistance | Very Frail | Frail |
| Hygienic Superiority | Worrisome | Excellent | Worrisome | Problematic |
| Wall Elasticity coeff. | 33 | 377 | 1 | 33 |
| Water Hammer Damping Ability * | Problematic | Excellent | Problematic | Problematic |
| Need for Trench Widening (%Pipe Diameter) | More than 110% | More than 5-10% | More than 110% | More than 200% |
| Bedding Necessity Around Pipe (Max:100, Min:0) | 100 | 10 | 60 | 100 |
| Adaptation to Ground Movement | No | Adapts | No | No |
| Branching Possibility | Very Difficult | Very Easy | Difficult | Difficult |
Additional Information:
View Complete details
Minimum Order Quantity: 8000 Kg
Product Brochure
| Size | 1/2" to 18" |
| Size/Diameter | 63mm to 450mm |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 100 |
| Brand | Supreme |
| Length of Pipe | 6 m |
| IS Code | IS:4984:1995 |
HDPE Pipes is widely used in sewerage pumping, irrigation systems, effluent disposal systems and submersible pumps. Made from standard quality high-density polyethylene, these pipes are suitable for carrying wastewater, potable water, chemicals, slurries, cables, hazardous wastes, oil and compressed gases. Ensure leak-free flow of fluids, the entire range of HDPE pipe is extremely tough, strong and long-lasting in quality. These pipes are easy to install and resistance to chemicals and acids.
Features:
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 8000 Kilogram
Product Brochure
| Size | 20MM TO 450MM |
| Material | Hdpe |
| Shape | Round |
| Country of Origin | Made in India |
| Outer diameter | 20 mm to 200 mm |
| Pressure Class | 2.5,4,6,8,10,12.5 &16 kg/cm |
Additional Information:
View Complete details
Minimum Order Quantity: 8000 Meter
Product Brochure
| Size | 1 inch |
| Material Grade | PE- 63, PE- 80, PE- 100 (Blue Strip) |
| Material | HDPE |
| Available Length | 50 m, 100 m, 200 m, 500 m, and 1000 m |
| Standard | IS:4984:1995 |
| Available Color | Block Color, Orange Color, Blue Color, Yellow Color |
| Outer Dia | 20 mm to 450 mm |
HDPE Pipes is widely used in sewerage pumping, irrigation systems, effluent disposal systems and submersible pumps. Made from standard quality high-density polyethylene, these pipes are suitable for carrying wastewater, potable water, chemicals, slurries, cables, hazardous wastes, oil and compressed gases. Ensure leak-free flow of fluids, the entire range of HDPE pipe is extremely tough, strong and long-lasting in quality. These pipes are easy to install and resistance to chemicals and acids.
Features:
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 8000 Kilogram
Product Brochure
| Material Grade | PE- 63, PE- 80, PE- 100 (Blue Strip) |
| Single Piece Length | 3 meter, 6 meter, >36 meter, 18 meter, 36 meter |
| Color | White, Black |
| Brand | Dolphin |
| Pressure | 2.5,4,6,8,10,12.5 &16 kg/cm |
| Length | Up to 1000 m |
| Outer Diameter | 20 mm to 200 mm |
Additional Information:
View Complete details